For each obligation year, fee rates are carefully calculated to using the Four-Step Fee Methodology to ensure fairness and to cover the costs associated with collection, transportation and processing of each material.
Quarterly Payment Schedule:
- January 31
- April 30
- July 31
- October 31
SK Recycles Fee Schedule (cents/kg)
| Category | Material | 2026 Fee Rates (cents/kg) | 2025 Fee Rates (cents/kg) | Variance % |
|---|---|---|---|---|
| PRINTED PAPER | Newsprint | 63.00 | 64.00 | -1.6% |
| Magazines, Catalogues & Telephone Books* | 24.00 | 27.00 | -11.1% | |
| Other Printed Paper | 59.00 | 58.00 | 1.7% | |
| PAPER PACKAGING | Corrugated Cardboard | 53.00 | 51.00 | 3.9% |
| Boxboard | 31.00 | 31.00 | 0.0% | |
| Gable Top Cartons | 77.00 | 73.00 | 5.5% | |
| Paper Laminates | 67.00 | 68.00 | -1.5% | |
| Aseptic Containers | 57.00 | 55.00 | 3.6% | |
| PLASTICS | PET Bottles | 87.00 | 86.00 | 1.2% |
| HDPE Bottles | 60.00 | 64.00 | -6.3% | |
| Plastic Film | 119.00 | 115.00 | 3.5% | |
| Plastic Laminates | 124.00 | 131.00 | -5.3% | |
| Polystyrene | 216.00 | 253.00 | -14.6% | |
| Other Plastics | 79.00 | 72.00 | 9.7% | |
| STEEL | Other Steel Packaging including Paint Cans* | 47.00 | 49.00 | -4.1% |
| ALUMINUM | Aluminum Food & Other Containers | 75.00 | 90.00 | -16.7% |
| Other Aluminum Packaging | 73.00 | 91.00 | -19.8% | |
| GLASS | Clear Glass | 31.00 | 30.00 | 3.3% |
| Coloured Glass | 31.00 | 30.00 | 3.3% |
*Telephone Books and Steel Paint Cans have been rolled up in Magazines and Catalogues and Other Steel Packaging respectively.
Recycling Performance Overview and 2026 Program Budget:
For information on the 2026 budget, please refer to materials from the October 2025 Annual Producer Meeting.
2025 Annual Producer Meeting Materials:
To access all the materials from the 2024 Annual Producer Meeting, please click here.
