For each obligation year, fee rates are carefully calculated to using the Four-Step Fee Methodology to ensure fairness and to cover the costs associated with collection, transportation and processing of each material.
Quarterly Payment Schedule:
- January 31
- April 30
- July 31
- October 31
SK Recycles Fee Schedule (cents/kg)
Category | Material | 2025 Fee Rates (cents/kg) | 2024 Fee Rates (cents/kg) | Variance % |
---|---|---|---|---|
PRINTED PAPER | Newsprint | 64.00 | 45.00 | 42.2% |
Magazines and Catalogues | 27.00 | 17.00 | 58.8% | |
Telephone Books | 26.00 | 17.00 | 52.9% | |
Other Printed Paper | 58.00 | 39.00 | 48.7% | |
PAPER PACKAGING | Corrugated Cardboard | 51.00 | 34.00 | 50.0% |
Boxboard | 31.00 | 22.00 | 40.9% | |
Gable Top Cartons | 73.00 | 56.00 | 30.4% | |
Paper Laminates | 68.00 | 52.00 | 30.8% | |
Aseptic Containers | 55.00 | 42.00 | 31.0% | |
PLASTICS | PET Bottles | 86.00 | 63.00 | 36.5% |
HDPE Bottles | 64.00 | 25.00 | 156.0% | |
Plastic Film | 115.00 | 84.00 | 36.9% | |
Plastic Laminates | 131.00 | 100.00 | 31.0% | |
Polystyrene | 253.00 | 200.00 | 26.5% | |
Other Plastics | 72.00 | 53.00 | 35.8% | |
STEEL | Other Steel Packaging | 49.00 | 37.00 | 32.4% |
Steel Aerosols | 0.00* | 31.00 | - | |
Steel Paint Cans | 53.00 | 44.00 | 20.5% | |
ALUMINUM | Aluminum Food & Other Containers | 90.00 | 63.00 | 42.9% |
Other Aluminum Packaging | 91.00* | 65.00 | 40.0% | |
GLASS | Clear Glass | 30.00 | 23.00 | 30.4% |
Coloured Glass | 30.00 | 23.00 | 30.4% |
Recycling Performance Overview and 2025 Program Budget:
For information on the 2025 budget, please refer to materials from the October 2024 Annual Producer Meeting.
2024 Annual Producer Meeting Materials:
To access all the materials from the 2024 Annual Producer Meeting, please click here.